Will the EU Ever Reform? If the risk of the UK leaving the EU isn’t a good reason to at least offer to talk about EU reform! What the hell will it take?
Consider these facts indicating just how important UK membership is to the EU project:
- The UK is the 5th largest economy on the planet.
- 2nd largest European economy.
- 2nd largest EU net contributor to the EU budget, only Germany contributes more.
- In GDP terms the UK economy is the same size as the 18 smallest EU economies.
Below is all 28 EU member states, the UK economy is equal to these 18 EU countries economies: Ireland, Denmark, Finland, Czech Republic, Romania, Portugal, Greece, Hungary, Slovakia, Luxembourg, Bulgaria, Croatia, Slovenia, Lithuania, Latvia, Estonia, Cyprus and Malta.
Rank | Country | 2018 GDP $ |
---|---|---|
1st | Germany | 4,029.140 |
2nd | United Kingdom | 2,808.899 |
3rd | France | 2,794.696 |
4th | Italy | 2,086.911 |
5th | Spain | 1,437.047 |
6th | Netherlands | 909.887 |
7th | Sweden | 554.659 |
8th | Poland | 549.478 |
9th | Belgium | 536.055 |
10th | Austria | 459.401 |
11th | Ireland | 366.448 |
12th | Denmark | 354.683 |
13th | Finland | 276.553 |
14th | Czech Republic | 244.540 |
15th | Romania | 239.440 |
16th | Portugal | 237.962 |
17th | Greece | 218.057 |
18th | Hungary | 156.393 |
19th | Slovakia | 106.940 |
20th | Luxembourg | 68.993 |
21st | Bulgaria | 63.651 |
22nd | Croatia | 59.971 |
23rd | Slovenia | 54.969 |
24th | Lithuania | 52.468 |
25th | Latvia | 34.286 |
26th | Estonia | 29.527 |
27th | Cyprus | 23,963 |
28th | Malta | 14.873 |
This put me on a path to do far more detailed research and I wasn’t happy with what I found.
Read Full News Story » I Used to be a Remainer, but I'm Alright Now!