Top 10 UK Export Markets for Goods and Services (2017)

Top 10 UK Export Markets for Goods and Services (2017)

Tweet Now

Export market : UK export value £bn : (% change from 2016) : (% of total exports)

1. United States* £113.8bn (up 11.2%) (18.4%)
2. Germany £56.4bn (up 13.1%) (9.1%)
3. France £41.0bn (up 16.3%) (6.6%)
4. Netherlands £38.6bn (up 13.4%) (6.2%)
5. Ireland £36.7bn (up 25.1%) (6.0%)
6. China £22.1bn (up 25.5%) (3.6%)
7. Switzerland £20.0bn (down -2.2%) (3.2%)
8. Belgium £19.3bn (up 20.5%) (3.1%)
9. Italy £19.3bn (up 2.8%) (3.1%)
10. Spain £17.3bn (up 8.1%) (2.8%)

Note: These figures for countries are only available on a non-seasonally adjusted basis, therefore for aggregate totals we recommend users to use summary page 6. Summary page 6 provides seasonally adjusted figures showing totals for UK total trade with the World, EU and Non-EU.

*including Puerto Rico

Source: ONS UK Trade experimental quarterly trade in goods and services: July to September 2018

Read Full News Story » UK Trade in Numbers February 2019