Top 10 UK Goods Exports (2018)

Top 10 UK Goods Exports (2018)

Tweet Now

Goods Exported £bn : (% change from 2017) : % of total goods exports

1. Cars £33.3bn (down -2.7%) 9.5%
2. Mechanical power generators (intermediate) £24.7bn (up 5.4%) 7.1%
3. Medicinal and pharmaceutical products £24.7bn (down -9.3%) 7.1%
4. Crude oil £19.1bn (up 25.3%) 5.5%
5. Aircraft £15.0bn (down -9.5%) 4.3%
6. Refined oil £14.1bn (up 21.2%) 4.0%
7. Non-ferrous metals £9.6bn (up 11.0%) 2.7%
8. Scientific instruments (capital) £9.3bn (up 0.8%) 2.6%
9. Miscellaneous electrical goods (intermediate) £9.2bn (up 3.4%) 2.6%
10. Organic chemicals £9.2bn (up 9.3%) 2.6%

Total goods exports: £350.0bn

Source: ONS UK Trade (December 2018)

Read Full News Story » UK Trade in Numbers February 2019